| Price | 8599 | 4999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Float Factory Kashima, Grip, 150mm | Rock Shox 35 GOLD RL 29", 150mm 29" | |
| Shock | Rock Shox Super Deluxe Ultimate RCT schwarz 205mm | Rock Shox Deluxe Select+ RT 205mm | |
| Rear Derailleur | SRAM XO1 Eagle AXS, schwarz | SRAM NX EAGLE, 12-fach, schwarz | |
| Cassette | SRAM XG Eagle, 12-fach, schwarz 10-52 | SRAM Eagle, 12-fach, schwarz 11-50 | |
| Crank | e*thirteen, e*spec Race Carbon Crank, 165mm | e*thirteen, e*spec Plus Alu Crank, 165mm, 165mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Vorderrad: SRAM Code RSC, 203mm schwarz PM | Shimano Deore, 4 Kolben, HR BL-M4100/BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 66 | |
| Reach | 440 | 440 | |
| Stack | 624 | 624 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 13 | 13 | |
| Chainstay Length | 444 | 444 | |
| Wheelbase | 1198 | 1198 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 764 | 764 | |