| Price | 10999 | 8990 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Brose | |
| Battery | 375 | 720 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 190 | |
| Travel Rear | 160 | 190 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Float Factory Kashima | RockShox ZEB ULTIMATE e-bike - 29" 190mm | |
| Shock | Fox Float X Factory Kashima | Ohlins TTX 22M T205x65 | |
| Rear Derailleur | SHIMANO XT 8100 | Sram GX-AXS Eagle 12V | |
| Cassette | SHIMANO CS 7100 | Sunrace SilverRed 12V, 11-51 | |
| Crank | e*thirteen Race Carbon | FSA CK-320/ISIS - 155mm | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XT 8120 | Braking IN.CA.S disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 460 | 443 | |
| Stack | 625 | 620 | |
| Top Tube Length | 604 | 620 | |
| Seat Tube Length | 440 | 430 | |
| Seat Tube Angle | 77 | 72 | |
| BB-Drop | 25 | NA | |
| Chainstay Length | 445 | 459 | |
| Wheelbase | 1253 | 1256 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 730 | NA | |