| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Brose | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 162,5 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Fox Float X2 Performance | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SHIMANO XT 8100 | SHIMANO XT RD-M8100 | |
| Cassette | SHIMANO CS 6100 | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | e*thirteen Plus | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | MAGURA MT5 HC-W | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 428 | 450 | |
| Stack | 624 | 641 | |
| Top Tube Length | 620 | 594 | |
| Seat Tube Length | 444 | 440 | |
| Seat Tube Angle | 73,5 | 77 | |
| BB-Drop | 10 | 22 | |
| Chainstay Length | 445 | 447 | |
| Wheelbase | 1206 | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 765 | NA | |