Price | 12499 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 375 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 160 | |
Travel Rear | 140 | 160 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Factory Kashima | Intend Blackline Edge | |
Shock | Fox Float DPS Factory Kashima | Intend Hover Gamechanger | |
Rear Derailleur | Shimano XTR 9100 | SRAM XX AXS | |
Cassette | SHIMANO XTR 9100 | SRAM XX 10-52T | |
Crank | e*thirteen Race Carbon | E-Thirteen Carbon | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | SHIMANO XTR 9120 | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 65 | |
Reach | 450 | 441 | |
Stack | 620 | 635 | |
Top Tube Length | 610 | 615 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,5 | 74 | |
BB-Drop | 30 | 23 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1205 | 1223 | |
Head Tube Length | 110 | NA | |
Standover Hight | 730 | NA |