Price | 10499 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Shimano | Bosch | |
Battery | 735 | 625 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 140 | |
Travel Rear | 140 | 130 | |
Seating Position | balanced | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Performance | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox Float X Performance | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | SHIMANO XT 8100 | Shimano XT | |
Cassette | SHIMANO CS 7100 | Shimano SLX, 10-51, 12-speed | |
Crank | e*thirteen Plus | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO XT 8120 | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 66,5 | |
Reach | 450 | 445 | |
Stack | 625 | 614 | |
Top Tube Length | 617 | 610 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 30 | 38 | |
Chainstay Length | 450 | 455 | |
Wheelbase | 1219 | 1205 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 729 | 556 |