| Price | 9999 | 10999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | Shimano | |
| Battery | 750 | 900 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 22,9 | |
| Wheel Size | 27,5 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 150 | |
| Travel Rear | 152 | 155 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Float Factory Kashima | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
| Shock | Fox Float X Factory Kashima | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
| Rear Derailleur | SHIMANO XT 8100 | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
| Cassette | SHIMANO CS 7100 | SRAM XX1 Eagle, 12-speed (10-52) | |
| Crank | e*thirteen Race Carbon | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XT 8120 | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65,5 | |
| Reach | 437 | 460 | |
| Stack | 617 | 643 | |
| Top Tube Length | 617 | 613 | |
| Seat Tube Length | 444 | 440 | |
| Seat Tube Angle | 74 | 76,5 | |
| BB-Drop | 15 | 36 | |
| Chainstay Length | 445 | 440 | |
| Wheelbase | 1198 | 1223 | |
| Head Tube Length | 110 | 125 | |
| Standover Hight | 750 | 814 | |