| Price | 11999 | 12999 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Brose | Shimano | |
| Battery | 750 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 150 | 160 | |
| Travel Rear | 152 | 160 | |
| Seating Position | sporty | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Float Factory Kashima | Intend Blackline Edge | |
| Shock | Fox Float X Factory Kashima | Intend Hover Gamechanger | |
| Rear Derailleur | Shimano XTR 9100 | SRAM XX AXS | |
| Cassette | SHIMANO XTR 9100 | SRAM XX 10-52T | |
| Crank | e*thirteen Race Carbon | E-Thirteen Carbon | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XTR 9120 | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 437 | 441 | |
| Stack | 617 | 635 | |
| Top Tube Length | 617 | 615 | |
| Seat Tube Length | 444 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 15 | 23 | |
| Chainstay Length | 445 | 450 | |
| Wheelbase | 1198 | 1223 | |
| Head Tube Length | 110 | NA | |
| Standover Hight | 750 | NA | |