| Price | 8499 | 7299 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 504 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 22,57 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 140 | |
| Travel Rear | 170 | 130 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Zeb, 170mm, 29" | FOX Rhythm 34 Float eMTB+ | |
| Shock | RockShox Super Deluxe Select | FOX Performance Float DPS | |
| Rear Derailleur | SRAM NX Eagle, 12spd | Shimano XT RDM8130 Shadow+ 11 | |
| Cassette | SRAM PG1210, 12spd, 11-50t | Shimano LG600 | |
| Crank | Shimano EM600 Crank Arms 165mm | Shimano FCEM600 | |
| Gear Range | 455 | 455 | |
| Gears | 12 | 11 | |
| Brake | SRAM Guide RE | Shimano SLX | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 64 | 66,5 | |
| Reach | 450 | 430 | |
| Stack | 621 | 627 | |
| Top Tube Length | 591 | 581 | |
| Seat Tube Length | 405 | 415 | |
| Seat Tube Angle | 77,2 | 76,5 | |
| BB-Drop | 26 | 25 | |
| Chainstay Length | 449 | 439,5 | |
| Wheelbase | 1239 | 1182 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 748 | 730 | |