| Price | 9699 | 7999 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 22,47 | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX 38 Float Performance, 170mm | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | RockShox Super Deluxe Select+ | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM GX Eagle, 12spd | Shimano XT | |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT, 10-51, 12-speed | |
| Crank | Shimano EM600 Crank Arms, 165mm | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 450 | 446 | |
| Stack | 621 | 633 | |
| Top Tube Length | 591 | 602 | |
| Seat Tube Length | 405 | 460 | |
| Seat Tube Angle | 77,2 | 76,5 | |
| BB-Drop | 26 | 1 | |
| Chainstay Length | 449 | 452 | |
| Wheelbase | 1239 | 1242 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 748 | 763 | |