Price | 10699 | 8650 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 630 | 630 | |
Frame Material | Carbon | Aluminium | |
Weight | 22,49 | 24,8 | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 170 | |
Travel Rear | 170 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Float Performance Elite E-Tune, 170mm, 29" | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | |
Shock | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
Rear Derailleur | Shimano XT M8100, 12spd | SRAM GX Eagle, 12s | |
Cassette | Shimano XT M8100, 12spd, 10-51t | SRAM GX Eagle, 12s, 10-52t | |
Crank | Shimano XT M8150 Crank Arms, 165mm | SHIMANO FC-EM900, 160 mm crank arms | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XT 8120 | TRP DH-R Evo, 4 pistons | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 450 | 456 | |
Stack | 621 | 639 | |
Top Tube Length | 591 | 598 | |
Seat Tube Length | 405 | 440 | |
Seat Tube Angle | 77,2 | 77,6 | |
BB-Drop | 26 | 1,5 | |
Chainstay Length | 449 | 446 | |
Wheelbase | 1239 | 1264 | |
Head Tube Length | 100 | 125 | |
Standover Hight | 748 | 771 |