Price | 12999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 160 | |
Seating Position | balanced | comfortable | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Lyrik Ultimate, 160mm | Intend Blackline Edge | |
Shock | RockShox Super Deluxe Ultimate, 210x55 | Intend Hover Gamechanger | |
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd | SRAM XX AXS | |
Cassette | SRAM XX Eagle T-Type, 10-52t | SRAM XX 10-52T | |
Crank | Praxis eTor AL, 104BCD, 165mm | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Code Ultimate Stealth | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 65 | |
Reach | 457,4 | 441 | |
Stack | 625,8 | 635 | |
Top Tube Length | 603 | 615 | |
Seat Tube Length | 405 | 440 | |
Seat Tube Angle | 76,9 | 74 | |
BB-Drop | 22,5 | 23 | |
Chainstay Length | 443,8 | 450 | |
Wheelbase | 1239 | 1223 | |
Head Tube Length | 110 | NA | |
Standover Hight | 729 | NA |