Price | 10999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 720 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 21,8 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 160 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Zeb Ultimate, 160mm -or- FOX 36 Float Factory | Intend Blackline Edge | |
Shock | RockShox Super Deluxe Ultimate, 210x55 | Intend Hover Gamechanger | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX AXS | |
Cassette | SRAM X0 Eagle T-Type, 10-52t | SRAM XX 10-52T | |
Crank | Shimano EM900 HollowTech Crank Arms 165mm | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code Silver Stealth | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 452 | 441 | |
Stack | 618 | 635 | |
Top Tube Length | 600 | 615 | |
Seat Tube Length | 405 | 440 | |
Seat Tube Angle | 76,6 | 74 | |
BB-Drop | 30 | 23 | |
Chainstay Length | 461 | 450 | |
Wheelbase | 1242 | 1223 | |
Head Tube Length | 100 | NA | |
Standover Hight | 741 | NA |