| Price | 6999 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 22,8 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Select RC, 170mm travel, Charger R damper, DebonAir air spring, Compression adjust, Rebound adjust, 44mm rake, E-MTB rated | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe Select, Rebound adjust | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano Deore SLX (RD-M7100), 12 speed | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore (CS-M6100-12), 10-51T, 12 Speed HYPERGLIDE+ | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano FC-EM600, 165mm length, 34T Chainring (SM-CRE80-12-B) | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano BR-M6120, BL-M6100 levers, SM-RT66 rotors, 203mm | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,8 | 64 | |
| Reach | 459 | 450 | |
| Stack | 612 | 641 | |
| Top Tube Length | 590 | 594 | |
| Seat Tube Length | 425 | 440 | |
| Seat Tube Angle | 77,9 | 77 | |
| BB-Drop | 19 | 22 | |
| Chainstay Length | 435 | 447 | |
| Wheelbase | 1230 | 1248 | |
| Head Tube Length | 99 | 115 | |
| Standover Hight | 731 | NA | |