| Price | 8999 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 720 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 22,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float 38 Factory Series E-Bike, 170mm travel, Grip2 damper, Low & high speed compression adjust, Low & high speed rebound adjust, 44mm rake, E-MTB rated | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Fox Float X Factory Series, Compression adjust, Rebound adjust, 2 position adjust | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Shimano Deore XT (RD-M8100), 12 speed | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore XT (CS-M8100-12), 10-51T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano Deore XT (FC-M8150), 165mm length, 34T chainring (SM-CRE80-12-B) | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT (BR-M8120), BL-M8100 levers, SM-RT86 rotors, 203mm | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,8 | 64 | |
| Reach | 459 | 450 | |
| Stack | 612 | 641 | |
| Top Tube Length | 590 | 594 | |
| Seat Tube Length | 425 | 440 | |
| Seat Tube Angle | 77,9 | 77 | |
| BB-Drop | 19 | 22 | |
| Chainstay Length | 435 | 447 | |
| Wheelbase | 1230 | 1248 | |
| Head Tube Length | 99 | 115 | |
| Standover Hight | 731 | NA | |