| Price | 6999 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 720 | 504 | |
| Frame Material | Carbon | Carbon | |
| Weight | 22,8 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 140 | 155 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB, 150mm travel, Charger R damper, DebonAir air spring, Rebound adjust, 44mm rake, E-MTB rated | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | RockShox Super Deluxe Select, Rebound adjust | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano Deore SLX (RD-M7100), 12 speed | SHIMANO SLX 12SP | |
| Cassette | Shimano Deore (CS-M6100-12), 10-51T, 12 Speed HYPERGLIDE+ | SHIMANO SLX 12SP / 10-51T | |
| Crank | Shimano FC-EM600, 165mm length, 34T Chainring (SM-CRE80-12-B) | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano BR-M6120, BL-M6100 levers, SM-RT66 rotors, 203mm | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 64,9 | |
| Reach | 461 | 450 | |
| Stack | 611 | 623 | |
| Top Tube Length | 590 | 605 | |
| Seat Tube Length | 425 | 419 | |
| Seat Tube Angle | 78 | 75,4 | |
| BB-Drop | 27 | 12 | |
| Chainstay Length | 436 | 450 | |
| Wheelbase | 1210 | 1230 | |
| Head Tube Length | 99 | 115 | |
| Standover Hight | 723 | 814 | |