| Price | 3799 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,7 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 Air 15x110mm QR axle / Tapered Steerer Remote Lockout / 120mm travel | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM NX Eagle / 12 Speed | SHIMANO Deore RD-M5120 | |
| Cassette | SRAM PG1210 / 11-50 T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA CK-745 / 165mm | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano BR-MT420 4 Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 415 | 430 | |
| Stack | 644 | 239 | |
| Top Tube Length | 600 | 609 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 73 | |
| BB-Drop | 57 | 47 | |
| Chainstay Length | 480 | 435 | |
| Wheelbase | 1180 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 809 | NA | |