Price | 3399 | 2899 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,4 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR Suntour XCM34 Coil 15x110mm QR axle / Tapered Steerer Remote Lockout / 120mm travel | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | SRAM NX Eagle / 12 Speed | Shimano RD-M2000, Shadow | |
Cassette | SRAM PG1210 / 11-50 T | Sunrace CS-M90, 11-36t | |
Crank | FSA CK-220 / 165mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 455 | 327 | |
Gears | 12 | 9 | |
Brake | Shimano BR-MT200 Disc | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 67,5 | 69,5 | |
Reach | 415 | 400 | |
Stack | 644 | 625 | |
Top Tube Length | 600 | 590 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 75 | 73 | |
BB-Drop | 57 | 69 | |
Chainstay Length | 480 | 480 | |
Wheelbase | 1180 | 1130 | |
Head Tube Length | 120 | 125 | |
Standover Hight | 809 | 758 |