Price | 3199 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,9 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM34 Coil, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano RD-M3100, 9 Speed | Shimano RD-M2000, Shadow | |
Cassette | Shimano CS-HG200-9 ACERA, 11-36 | Sunrace CS-M90, 11-36t | |
Crank | FSA CK-200, 165mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 327 | 327 | |
Gears | 9 | 9 | |
Brake | Shimano BR-MT200 Disc | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68 | 69,5 | |
Reach | 402,8 | 400 | |
Stack | 652,8 | 625 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 450 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 65 | 69 | |
Chainstay Length | 500 | 480 | |
Wheelbase | 1187 | 1130 | |
Head Tube Length | 130 | 125 | |
Standover Hight | 798 | 758 |