Price | 3999 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,46 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR34 Air, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | SRAM NX Eagle, 12 Speed | SHIMANO Deore RD-M5120 | |
Cassette | SRAM PG1210, 11-50 T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | FSA CK-745, 165mm | SAMOX | |
Gear Range | 455 | 418 | |
Gears | 12 | 10 | |
Brake | Tektro HD-M745, 4 Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 402,8 | 430 | |
Stack | 652,8 | 239 | |
Top Tube Length | 590 | 609 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 65 | 47 | |
Chainstay Length | 500 | 435 | |
Wheelbase | 1187 | 1161 | |
Head Tube Length | 130 | 120 | |
Standover Hight | 798 | NA |