Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2023 | 2021 | |
Motor | TQ | Shimano | |
Battery | 360 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 17,6 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 130 | 160 | |
Travel Rear | 130 | 155 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Rhythm Air Grip | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX NUDE 5T EVOL Trunnion | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT RD-M8100 SGS | SHIMANO SLX 12SP | |
Cassette | Shimano CS-M6100 / 10-51 T | SHIMANO SLX 12SP / 10-51T | |
Crank | FSA Alloy crankset / 175mm / 34T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano Deore M6120 4 Piston Disc | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 64,9 | |
Reach | 446 | 450 | |
Stack | 615 | 623 | |
Top Tube Length | 589 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 77 | 75,4 | |
BB-Drop | 38,5 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1206 | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 767 | 814 |