| Price | 7999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 504 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | 24,3 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Perf. Elite Air / eMTB+ / FIT4, 3 modes with low Speed adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX NUDE T eRIDE EVOL / Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, custom large air volume / DPS / Reb. Adj., Travel 160-115-Lockout / 205X60mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano XT / 12 Speed | SHIMANO SLX 12SP | |
| Cassette | Shimano CS-M8100, 10-51T | SHIMANO SLX 12SP / 10-51T | |
| Crank | FSA CK-745, 165mm, 34T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT, BR-M8120 4 Piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64,9 | |
| Reach | 446 | 450 | |
| Stack | 642 | 623 | |
| Top Tube Length | 595 | 605 | |
| Seat Tube Length | 441 | 419 | |
| Seat Tube Angle | 76,9 | 75,4 | |
| BB-Drop | 30 | 12 | |
| Chainstay Length | 454 | 450 | |
| Wheelbase | 1232 | 1230 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 766 | 814 | |