Price | 14999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | TQ | Shimano | |
Battery | 520 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 15,5 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 160 | |
Travel Rear | 130 | 160 | |
Seating Position | sporty | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Factory Air / Kashima FIT4, 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset, Tapered steerer / Lockout / Reb. Adj., 130mm travel | Intend Blackline Edge | |
Shock | FOX NUDE 5T Factory EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Kashima / Reb. Adj., Travel 130-90-Lockout / T165X45mm | Intend Hover Gamechanger | |
Rear Derailleur | SRAM XX Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System | SRAM XX AXS | |
Cassette | SRAM XX Eagle XS 1297 Transmission 10-52 | SRAM XX 10-52T | |
Crank | FSA Carbon crankset / 175mm / 34T | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XTR M9120 4 Piston Disc | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 446 | 441 | |
Stack | 615 | 635 | |
Top Tube Length | 589 | 615 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 77 | 74 | |
BB-Drop | 38,5 | 23 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1206 | 1223 | |
Head Tube Length | 110 | NA | |
Standover Hight | 767 | NA |