Price | 9999 | 10999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | TQ | Shimano | |
Battery | 360 | 900 | |
Frame Material | Carbon | Carbon | |
Weight | 16,3 | 22,9 | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 130 | 150 | |
Travel Rear | 130 | 155 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Performance Elite Air FIT4, 3-Modes with low Speed adj. / Kabolt 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout, 130mm travel | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Shock | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Reb. Adj., Travel 130-90-Lockout / T165X45mm | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 | SRAM XX1 Eagle, 12-speed (10-52) | |
Crank | FSA Carbon crankset / 175mm / 34T | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XT / BR-M8120 4 Piston | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 446 | 460 | |
Stack | 615 | 643 | |
Top Tube Length | 589 | 613 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 77 | 76,5 | |
BB-Drop | 38,5 | 36 | |
Chainstay Length | 450 | 440 | |
Wheelbase | 1206 | 1223 | |
Head Tube Length | 110 | 125 | |
Standover Hight | 767 | 814 |