Price | 9999 | 15000 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
Motor | TQ | Specialized | |
Battery | 360 | 320 | |
Frame Material | Carbon | Carbon | |
Weight | 16,3 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 160 | |
Travel Rear | 130 | 150 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | FOX 34 Float Performance Elite Air FIT4 | All New Lyrik Ultimate Flight Attendant, 29", 160mm of travel, wirelessly controlled damping, 44mm offset | |
Shock | FOX NUDE 5T EVOL Trunnion | Rockshox Flight Attendant SuperDeluxe Ultimate, 210x55 | |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed | SRAM XX Eagle Transmission Derailleur | |
Cassette | SRAM XG1275 / 10-52 T | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | FSA Carbon crankset / 175mm / 34T | SRAM Carbon Crankset, Dub interface | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XT / BR-M8120 4 Piston | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 64,6 | |
Reach | 446 | 445 | |
Stack | 615 | 626 | |
Top Tube Length | 589 | 604 | |
Seat Tube Length | 440 | 405 | |
Seat Tube Angle | 77 | 75,8 | |
BB-Drop | 38,5 | 29 | |
Chainstay Length | 450 | 432 | |
Wheelbase | 1206 | 1208 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 767 | NA |