| Price | 9199 | 7899 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 24 | 23,33 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 160 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4 3-Modes with low Speed adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | FOX NUDE T eRIDE EVOL / Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom large air volume / DPS / Reb. Adj. Travel 160-115-Lockout / 205X60mm | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | SRAM X01 Eagle / 12 Speed | Shimano XT | |
| Cassette | SRAM XG1275 / 10-52 T | Shimano SLX, 10-51, 12-speed | |
| Crank | SRAM X1 1000 / 165mm / 34T | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT / BR-M8120 4 Piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 66,5 | |
| Reach | 446 | 445 | |
| Stack | 642 | 614 | |
| Top Tube Length | 595 | 610 | |
| Seat Tube Length | 441 | 430 | |
| Seat Tube Angle | 76,9 | 75 | |
| BB-Drop | 30 | 38 | |
| Chainstay Length | 454 | 455 | |
| Wheelbase | 1232 | 1205 | |
| Head Tube Length | 125 | 110 | |
| Standover Hight | 766 | 556 | |