| Price | 9199 | 9999 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| Motor | Bosch | TQ | |
| Battery | 750 | 360 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | 24 | 16,3 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 130 | |
| Travel Rear | 160 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4 3-Modes with low Speed adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel | FOX 34 Float Performance Elite Air FIT4 | |
| Shock | FOX NUDE T eRIDE EVOL / Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom large air volume / DPS / Reb. Adj. Travel 160-115-Lockout / 205X60mm | FOX NUDE 5T EVOL Trunnion | |
| Rear Derailleur | SRAM X01 Eagle / 12 Speed | SRAM GX Eagle AXS 12 Speed | |
| Cassette | SRAM XG1275 / 10-52 T | SRAM XG1275 / 10-52 T | |
| Crank | SRAM X1 1000 / 165mm / 34T | FSA Carbon crankset / 175mm / 34T | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT / BR-M8120 4 Piston | Shimano XT / BR-M8120 4 Piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65,5 | |
| Reach | 446 | 446 | |
| Stack | 642 | 615 | |
| Top Tube Length | 595 | 589 | |
| Seat Tube Length | 441 | 440 | |
| Seat Tube Angle | 76,9 | 77 | |
| BB-Drop | 30 | 38,5 | |
| Chainstay Length | 454 | 450 | |
| Wheelbase | 1232 | 1206 | |
| Head Tube Length | 125 | 110 | |
| Standover Hight | 766 | 767 | |