| Price | 11999 | 12999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 750 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | 23,7 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4 3-Modes with low Speed adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel | Intend Blackline Edge | |
| Shock | FOX NUDE T eRIDE EVOL Kashima / Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend custom large air volume / DPS / Reb. Adj. Travel 160-115-Lockout / 205X60mm | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XX1 Eagle AXS / 12 Speed Wireless Electronic Shift System | SRAM XX AXS | |
| Cassette | SRAM XG1299 / 10-52 T | SRAM XX 10-52T | |
| Crank | e*thirteen / e*spec Race Carbon / 165mm / 34T | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR / M9120 4 Piston Disc | Trickstuff Piccola C4 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 446 | 441 | |
| Stack | 642 | 635 | |
| Top Tube Length | 595 | 615 | |
| Seat Tube Length | 441 | 440 | |
| Seat Tube Angle | 76,9 | 74 | |
| BB-Drop | 30 | 23 | |
| Chainstay Length | 454 | 450 | |
| Wheelbase | 1232 | 1223 | |
| Head Tube Length | 125 | NA | |
| Standover Hight | 766 | NA | |