Price | 7199 | 6699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,6 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 180 | 170 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Performance Elite / Air / eMTB+ FIT Grip 2 / LSC-HSC / LSR-HSR / 15x110mm QR axle tapered steerer / Reb. Adj. / 180mm travel FOX fork fender | RockShox ZEB Select RC 1.8 tapered | |
Shock | FOX Float X2 Performance / Air LSC, LSR w/2-Pos. lever | RockShox Deluxe RT Select+ | |
Rear Derailleur | SRAM X01 Eagle / 12 Speed | SHIMANO XT RD-M8100 | |
Cassette | SRAM XG1275 / 10-52 T | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | SRAM X1 1000 / 165mm / 34T | E-Thirteen | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XT / BR-M8120 4 Piston | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 440 | 450 | |
Stack | 644,4 | 641 | |
Top Tube Length | 596 | 594 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76,3 | 77 | |
BB-Drop | 22 | 22 | |
Chainstay Length | 465 | 447 | |
Wheelbase | 1255 | 1248 | |
Head Tube Length | 120 | 115 | |
Standover Hight | 766 | NA |