| Price | 4999 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,8 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB, Air, 15x110mm QR axle, tapered steerer, Reb. Adj., 180mm travel | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | FOX Float X2 Performance, Air, LSC, LSR w/2-Pos. lever | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano XT, 12 Speed | SHIMANO XT RD-M8100 | |
| Cassette | Shimano CS-M6100, 10-51 T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | FSA CK-745, 165mm, 34T | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano BR-M7120, 4 Kolben | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 440 | 450 | |
| Stack | 644,4 | 641 | |
| Top Tube Length | 596 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76,3 | 77 | |
| BB-Drop | 22 | 22 | |
| Chainstay Length | 465 | 447 | |
| Wheelbase | 1255 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | 766 | NA | |