Price | 4999 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 24,3 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Z2 Air, eMTB+, Rail 3, 3-Modes, 15x110mm QR axle, tapered steerer, 44mm offset, Reb. Adj., Lockout, 140mm travel | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout, 185x50mm | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM NX Eagle, 12 Speed | SHIMANO Deore RD-M5100 | |
Cassette | SRAM PG1210, 11-50 T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA CK-320, 165mm, 34T | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | SRAM DB8 4 Piston Disc | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,8 | 65 | |
Reach | 440,6 | 450 | |
Stack | 631,2 | 632 | |
Top Tube Length | 605 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 75 | |
BB-Drop | 30 | 15 | |
Chainstay Length | 465 | 450 | |
Wheelbase | 1236 | 1218 | |
Head Tube Length | 125 | 110 | |
Standover Hight | 767 | NA |