| Price | 3599 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,9 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 150 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Marzocchi Z2 Air, eMTB+, Rail 3, 3-Modes, 15x110mm QR axle, tapered steerer, 44mm offset, Reb. Adj., Lockout, 140mm travel | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout, 185x50mm | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SRAM NX Eagle, 12 Speed | Shimano Deore 10sp | |
| Cassette | SRAM PG1210, 11-50 T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA CK-320, 165mm, 34T | Praxis 34T-165mm | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | SRAM DB8 4 Piston Disc | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,8 | 67 | |
| Reach | 440,6 | 430 | |
| Stack | 631,2 | 649 | |
| Top Tube Length | 605 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75,4 | 74,6 | |
| BB-Drop | 30 | NA | |
| Chainstay Length | 465 | 464 | |
| Wheelbase | 1236 | 1213 | |
| Head Tube Length | 125 | 145 | |
| Standover Hight | 767 | NA | |