Price | 8299 | 8299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 500 | 500 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 FLOAT FACTORY 29" 170mm | FOX 38 FLOAT FACTORY 29" 170mm | |
Shock | Fox Float LIVE VALVE Factory 205x60mm | Fox Float LIVE VALVE Factory 205x60mm | |
Rear Derailleur | SRAM GX1 Eagle AXS | SRAM GX1 Eagle AXS | |
Cassette | SRAM GX1 Eagle 10-52 | SRAM GX1 Eagle 10-52 | |
Crank | FSA CK-745 alloy für Bosch Gen. 4 170mm | FSA CK-745 alloy für Bosch Gen. 4 170mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code,PM7,PM7,220/200,CL/CL,DIV | SRAM Code,PM7,PM7,220/200,CL/CL,DIV | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 440 | 440 | |
Stack | 609 | 609 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 460 | 460 | |
Wheelbase | 1212 | 1212 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 766 | 766 |