Price | 6099 | 4899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 500 | 750 | |
Frame Material | Carbon | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour RAIDON, 100mm | RockShox FS Revelation 29'', Boost, 140 mm Federweg | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore-10, Linkglide | SRAM GX Eagle, 12-Gang | |
Cassette | Shimano Deore-10, Linkglide | SRAM PG1210 Eagle, 12-Gang, 11-50T | |
Crank | FSA CK-745 alloy für Bosch Gen. 4 170mm | SRAM X-SYNC E-Power Crank, 34T | |
Gear Range | 455 | 455 | |
Gears | 10 | 12 | |
Brake | SRAM Code,PM6,PM7,200/200,CL/CL,DIV | Magura MT Thirty, v: 203 mm/h: 180 mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 66 | |
Reach | 414 | 430 | |
Stack | 612 | NA | |
Top Tube Length | 590 | 635 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | NA | NA | |
Chainstay Length | 465 | 455 | |
Wheelbase | 1152 | 1212 | |
Head Tube Length | 110 | 145 | |
Standover Hight | 743 | 672 |