| Price | 15000 | 14000 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Specialized | Specialized | |
| Battery | 320 | 320 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | All New Lyrik Ultimate Flight Attendant, 29", 160mm of travel, wirelessly controlled damping, 44mm offset | Fox 36 Factory, 29", 44mm offset, Grip 2 damper, Kashima, 160mm Travel | |
| Shock | Rockshox Flight Attendant SuperDeluxe Ultimate, 210x55 | S1: Fox Float DPS Factory, Kashima, 210x50mm S2-S6: Fox Float X Factory series, Kashima, 21x55mm | |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur | SRAM XX Eagle Transmission Derailleur | |
| Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | |
| Crank | SRAM Carbon Crankset, Dub interface | SRAM Carbon Crankset, Dub interface | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,6 | 64,6 | |
| Reach | 445 | 445 | |
| Stack | 626 | 626 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 405 | 405 | |
| Seat Tube Angle | 75,8 | 75,8 | |
| BB-Drop | 29 | 29 | |
| Chainstay Length | 432 | 432 | |
| Wheelbase | 1208 | 1208 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |