Price | 15000 | 8500 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Specialized | Specialized | |
Battery | 700 | 700 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 160mm travel | |
Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima | S1: FOX DPS Performance Series, 3-position lever, rebound adjust, 52.5 x 210mm, S2-S6: FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm | |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM GX Eagle, 12-speed | |
Cassette | SRAM XG-1299, 12-Speed, 10-52t | SRAM XG-1275, 12-speed, 10-52t | |
Crank | Praxis Carbon M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 34T, steel | Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 32T, steel | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 452 | 452 | |
Stack | 626 | 626 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76,7 | 76,7 | |
BB-Drop | 27 | 27 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1225 | 1225 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 783 | 783 |