Price | 5500 | 5699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Specialized | Bosch | |
Battery | 500 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,23 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 180 | 170 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Rhythm, Grip damper, 180mm travel, 37mm rake | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | FOX DHX Performance Series coil. Springs: S2: 450lb, S3: 500lbs, S4: 550lbs, S5: 600lbs | SR SUNTOUR Tri Air | |
Rear Derailleur | Shimano Deore XT LINKGLIDE, 11-speed | SHIMANO XT RD-M8100 | |
Cassette | Shimano LINKGLIDE, 11-speed, 11-50t | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Praxis Forged Alloy, 160mm | E-Thirteen | |
Gear Range | 455 | 510 | |
Gears | 11 | 12 | |
Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm rotor | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,5 | 64 | |
Reach | 475 | 450 | |
Stack | 611 | 641 | |
Top Tube Length | 605 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 78 | 77 | |
BB-Drop | 8 | 22 | |
Chainstay Length | 454 | 447 | |
Wheelbase | 1263 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 799 | NA |