Price | 6800 | 5699 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
Motor | Specialized | Bosch | |
Battery | 700 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 180 | 170 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select RC, 27.5, DebonAir, 20x110mm Boost™, 35mm chassis, 180mm of travel | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | RockShox Super Deluxe Select Plus, 230 x 62.5mm | SR SUNTOUR Tri Air | |
Rear Derailleur | Sram X01 Eagle, 12-speed | SHIMANO XT RD-M8100 | |
Cassette | Sram XG-1275, 12-speed, 10-52t | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Brose ISIS, 160MM, Alloy Forged Arm | E-Thirteen | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,5 | 64 | |
Reach | 475 | 450 | |
Stack | 611 | 641 | |
Top Tube Length | 605 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 78 | 77 | |
BB-Drop | 8 | 22 | |
Chainstay Length | 454 | 447 | |
Wheelbase | 1263 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 799 | NA |