Price | 7500 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Specialized | Bosch | |
Battery | 700 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 180 | 170 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select 27.5", 180mm travel, 46mm offset | RockShox ZEB Select RC 1.8 tapered | |
Shock | Rockshox Super Deluxe Coil, 230x62.5mm, S2:450lb, S3:500lb, S4:550lb, S5:600lb | RockShox Deluxe RT Select+ | |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover | SHIMANO XT RD-M8100 | |
Cassette | Sram XG-1275, 12-speed, 10-52t | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | Praxis forged M30, custom offset, 160mm | E-Thirteen | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64,5 | 64 | |
Reach | 475 | 450 | |
Stack | 611 | 641 | |
Top Tube Length | 605 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 78 | 77 | |
BB-Drop | 8 | 22 | |
Chainstay Length | 454 | 447 | |
Wheelbase | 1263 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 799 | NA |