| Price | 7000 | 7500 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Specialized | Specialized | |
| Battery | 320 | 700 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 19,63 | 25 | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 180 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Rhythm, Grip damper 29", 170mm travel, 29", 44mm offset | RockShox Boxxer Select 27.5", 180mm travel, 46mm offset | |
| Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm | Rockshox Super Deluxe Coil, 230x62.5mm, S2:450lb, S3:500lb, S4:550lb, S5:600lb | |
| Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS, w/ battery cover | |
| Cassette | Sram XG-1275, 12-speed, 10-52t | Sram XG-1275, 12-speed, 10-52t | |
| Crank | SRAM Dub alloy crank, S2/S3: 165mm, S4/S5: 170mm | Praxis forged M30, custom offset, 160mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R, 4-piston caliper, hydraulic disc | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,5 | |
| Reach | 475 | 475 | |
| Stack | 611 | 611 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 78 | 78 | |
| BB-Drop | 8 | 8 | |
| Chainstay Length | 454 | 454 | |
| Wheelbase | 1263 | 1263 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 799 | 799 | |