Price | 7000 | 15000 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Specialized | Specialized | |
Battery | 320 | 320 | |
Frame Material | Carbon | Carbon | |
Weight | 19,27 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 170 | 170 | |
Travel Rear | 170 | 170 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Rhythm, Grip damper 29", 170mm travel, 29", 44mm offset | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima | |
Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM XX1 Eagle AXS | |
Cassette | Sram XG-1275, 12-speed, 10-52t | SRAM XG-1299 Eagle, 10-52t | |
Crank | SRAM Dub alloy crank, S2/S3: 165mm, S4/S5: 170mm | Praxis Carbon M30, custom offset, SRAM X-Sync Eagle, 94 BCD, 32T, alloy | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, 4-piston caliper, hydraulic disc | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,5 | |
Reach | 460 | 460 | |
Stack | 626 | 626 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 447 | 447 | |
Wheelbase | 1258 | 1258 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 779 | 779 |