| Price | 9000 | 15000 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Specialized | Specialized | |
| Battery | 320 | 320 | |
| Frame Material | Carbon | Carbon | |
| Weight | 19,71 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 170 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | 2024, 38, A, FLOAT, 29in, P-SE, 170, Grip 2, HSC, LSC, HSR, LSR, LNT, Shiny Blk, SBC G29 Metallic Spruce Satin/SBC G11 Spruce Satin Logo, Kabolt-X 110, BLK, 1.5 T, 58HT, 44mm Rake, N/M OE | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima | |
| Shock | Fox Float X2 Performance Elite, 230x62.5mm | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima | |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur | SRAM XX1 Eagle AXS | |
| Cassette | SRAM CS XS 1275 T-TYPE 10-52 | SRAM XG-1299 Eagle, 10-52t | |
| Crank | SRAM Alloy Crankset, Dub interface | Praxis Carbon M30, custom offset, SRAM X-Sync Eagle, 94 BCD, 32T, alloy | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM DB CODE SLV STLH SJ SIN BBK 20P, SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 220mm | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,5 | 63,5 | |
| Reach | 460 | 460 | |
| Stack | 626 | 626 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 25 | 25 | |
| Chainstay Length | 447 | 447 | |
| Wheelbase | 1258 | 1258 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 779 | 779 | |