| Price | 5000 | 6300 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Specialized | Specialized | |
| Battery | 700 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,81 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel | |
| Shock | RockShox Deluxe Select R, rebound adjust | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm | |
| Rear Derailleur | SRAM SX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
| Crank | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 32T, steel | |
| Gear Range | 455 | 455 | |
| Gears | 12 | 12 | |
| Brake | SRAM Guide RE | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,5 | |
| Reach | 452 | 452 | |
| Stack | 626 | 626 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | 405 | 405 | |
| Seat Tube Angle | 76,7 | 76,7 | |
| BB-Drop | 27 | 27 | |
| Chainstay Length | 442 | 442 | |
| Wheelbase | 1225 | 1225 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 783 | 783 | |