| Price | 9600 | 6500 | 7900 |
|---|---|---|---|
| Model Year | 2024 | 2025 | 2024 |
| Motor | Specialized | DJI | Specialized |
| Battery | 700 | 800 | 320 |
| Frame Material | Carbon | Carbon | Carbon |
| Weight | 23,04 | 21,3 | NA |
| Wheel Size | 29 / 27,5 Mullet | 29 | 29 |
| Travel Front | 160 | 160 | 160 |
| Travel Rear | 150 | 150 | 150 |
| Seating Position | sporty | balanced | balanced |
| Handling | balanced | clam | clam | Specification check |
|
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Performance Elite, Grip 2 damper, 29", 160mm travel, 44mm offset | FOX 36 Performance, 160 mm Federweg, GRIP Dämpfer, 15 × 110 mm, 44 mm Rake | Fox 36 Factory, 29", 44mm offset, Grip 2 damper, Kashima, 160mm |
| Shock | S2-S6: Fox Float X2 Performance Elite series, 210x55mm, S1: Fox Float DPS Performance Elite series, 210x52.5mm | FOX Float Performance, Größe (185 × 55 mm), Custom Tune, EVOL-Luftgehäuse, 2-Positionen-Hebel, Fahrradgabel | S1: Fox Float DPS Factory, Kashima, 210x50mm, S2-S6: Fox Float X Factory series, Kashima, 21x55mm |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur | SRAM GX Eagle 12-speed | SRAM X0 Eagle Transmission Derailleur |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | SRAM PG-1230, 11-50T | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
| Crank | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | DJI Avinox SL Kurbel (M/L: 155 mm; XL/XXL: 160 mm) | SRAM Carbon Crankset, Dub interface |
| Gear Range | 520 | 455 | 520 |
| Gears | 12 | 12 | 12 |
| Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc | Magura MT5 hydraulische Scheibenbremse, HC Hebel, 4-Kolben Bremssattel mit Shiftmix 3, 203 mm MDR-C Rotor (vorne und hinten) | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
| Head Tube Angle | 64,5 | 64,5 | 64,6 |
| Reach | 452 | 452 | 445 |
| Stack | 626 | 618 | 626 |
| Top Tube Length | NA | 595 | 604 |
| Seat Tube Length | 405 | 430 | 405 |
| Seat Tube Angle | 76,7 | 77 | 75,8 |
| BB-Drop | 27 | 29 | 29 |
| Chainstay Length | 442 | 445 | 432 |
| Wheelbase | 1225 | 1227 | 1208 |
| Head Tube Length | 115 | 105 | 110 |
| Standover Hight | 783 | 780 | NA |