| Price | 9600 | 15000 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Specialized | Specialized | |
| Battery | 700 | 700 | |
| Frame Material | Carbon | Carbon | |
| Weight | 23,04 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Performance Elite, Grip 2 damper, 29", 160mm travel, 44mm offset | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima | |
| Shock | S2-S6: Fox Float X2 Performance Elite series, 210x55mm, S1: Fox Float DPS Performance Elite series, 210x52.5mm | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima | |
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur | SRAM XX1 Eagle AXS | |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | SRAM XG-1299, 12-Speed, 10-52t | |
| Crank | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm | Praxis Carbon M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 34T, steel | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,5 | |
| Reach | 452 | 452 | |
| Stack | 626 | 626 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | 405 | 405 | |
| Seat Tube Angle | 76,7 | 76,7 | |
| BB-Drop | 27 | 27 | |
| Chainstay Length | 442 | 442 | |
| Wheelbase | 1225 | 1225 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 783 | 783 | |