| Price | 6600 | 6600 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Specialized | Specialized | |
| Battery | 320 | 320 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 20,2 | 20,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Rhythm, 29", S1: 150mm, S2-S6: 160mm | Fox 36 Rhythm, 29", S1: 150mm, S2-S6: 160mm | |
| Shock | S1: Fox Float Performance Series, 210x50mm, S2-S6: Fox Float X Performance Series, 210x55mm | S1: Fox Float Performance Series, 210x50mm, S2-S6: Fox Float X Performance Series, 210x55mm | |
| Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM NX Eagle, 12-speed, 11-50t | |
| Crank | SRAM Dub alloy cranks, 165/170/mm | SRAM Dub alloy cranks, 165/170/mm | |
| Gear Range | 455 | 455 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R, 4-piston caliper, hydraulic disc | SRAM Code R, 4-piston caliper, hydraulic disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,6 | 64,6 | |
| Reach | 445 | 445 | |
| Stack | 626 | 626 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 405 | 405 | |
| Seat Tube Angle | 75,8 | 75,8 | |
| BB-Drop | 29 | 29 | |
| Chainstay Length | 432 | 432 | |
| Wheelbase | 1208 | 1208 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 766 | 766 | |