Price | 2800 | 3900 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Specialized | Specialized | |
Battery | 530 | 710 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 110 | 110 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM32, 110mm travel, lockout | Rockshox Recon Silver TK, 110mm travel, Motion-Control | |
Shock | NA | NA | |
Rear Derailleur | Shimano Alivio, SGS, 9-speed | SRAM NX, 11-speed | |
Cassette | Shimano CS-HG400, 9-speed, 11-36t | SRAM PG-1130, 11-speed, 11-42t | |
Crank | Custom alloy forged crankarms, Praxis, 36T, 104BCD | Custom alloy forged crankarms, Praxis, 36T, 104BCD | |
Gear Range | 327 | 382 | |
Gears | 9 | 11 | |
Brake | Shimano BR-MT200, hydraulic disc, 180mm | SRAM Guide T, 4-piston caliper, hydraulic disc, 200mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,4 | 66,4 | |
Reach | 426 | 426 | |
Stack | 651 | 651 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 73,4 | 73,4 | |
BB-Drop | 57 | 57 | |
Chainstay Length | 470 | 470 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 150 | 150 | |
Standover Hight | 807 | 807 |