| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Marzochi Bomber Z2 eMTB+, Travel: 120 mm, Air suspension, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 110 mm, Brake: postmount disc 6" | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | RD-M8100-SGS | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore, CS-M6100, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano BR-M6120, Hydraulic disc brake, 4 pistons | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | NA | 67 | |
| Reach | NA | 430 | |
| Stack | NA | 239 | |
| Top Tube Length | NA | 609 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | NA | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | NA | 435 | |
| Wheelbase | 1168 | 1161 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | NA | |