| Price | 3899 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,7 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 Air LOR | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano CUES U6000 Shadow+ | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano CS-LG400-11 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | e*thirteen e*spec Plus | SAMOX | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M535 | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 419 | 430 | |
| Stack | 652 | 239 | |
| Top Tube Length | 595 | 609 | |
| Seat Tube Length | 457 | 440 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | 70 | 47 | |
| Chainstay Length | 465 | 435 | |
| Wheelbase | 1168 | 1161 | |
| Head Tube Length | 125 | 120 | |
| Standover Hight | 778 | NA | |