| Price | 3499 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,6 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 LO, Travel: 120 mm, Coil spring, Lockout, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 110 mm, Brake: postmount disc 7" | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | RD-M3100-SGS | Shimano RD-M2000, Shadow | |
| Cassette | Shimano CS-HG200, 9-speed, Combination: 11-13-15-17-20-23-26-30-36 T | Sunrace CS-M90, 11-36t | |
| Crank | Oxygen E-Scorpo, BB type: Bosch / ISIS, Chainguard | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | Tektro HD-T275, Hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | NA | 69,5 | |
| Reach | NA | 400 | |
| Stack | NA | 625 | |
| Top Tube Length | NA | 590 | |
| Seat Tube Length | NA | 445 | |
| Seat Tube Angle | NA | 73 | |
| BB-Drop | NA | 69 | |
| Chainstay Length | NA | 480 | |
| Wheelbase | 1168 | 1130 | |
| Head Tube Length | NA | 125 | |
| Standover Hight | NA | 758 | |