Price | 4599 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 26,1 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rock Shox 35 Silver TK, Travel: 150 mm, Air suspension, Tapered Steerer 1 1/8" - 1.8'', O.L.D.: 110 mm, Brake: postmount disc 7" | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | NA | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | RD-M6100-SGS | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore, CS-M6100, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | e*thirteen e*spec Plus, BB type: Bosch / ISIS, Boost chain line | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Shimano BR-MT420, Hydraulic disc brake, 4 pistons | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 439 | 450 | |
Stack | 637 | 632 | |
Top Tube Length | 595 | 616 | |
Seat Tube Length | 317 | 440 | |
Seat Tube Angle | 75,5 | 75 | |
BB-Drop | 25 | 15 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1217 | 1218 | |
Head Tube Length | 125 | 110 | |
Standover Hight | 765 | NA |